PCFL
Season Stats
2024 Season
November 17, 2024
Week Week 12
Team Team Opponent Individual
Passing Passing Passing
Rushing Rushing Rushing
Receiving
Interceptions Interceptions Interceptions
Punt Returns Punt Returns Punt Returns
Kickoff Returns Kickoff Returns Kickoff Returns
Fumbles Fumbles Fumbles
Fumble Recoveries Fumble Recoveries Fumble Recoveries
Sacks Sacks Sacks
Tackles Tackles Tackles
Punting Punting Punting
Extra Points Extra Points Extra Points
Field Goals Field Goals Field Goals
First Downs First Downs
Scoring Scoring Scoring - Offense
Scoring - Defense
Quarter Scores Quarter Scores
Total Yards Total Yards All-Purpose Yards
Takeaways/Giveaways
Penalties Penalties
Time of Possession
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Tennessee 376 240 63.8 3,767 10.0 71 25 5 113.6 18-108
2 Clemson 503 303 60.2 4,615 9.2 80 42 8 111.7 30-156
3 Texas 383 238 62.1 3,622 9.5 79 26 5 110.5 17-83
4 Oklahoma 454 291 64.1 3,746 8.3 60 34 7 108.4 19-112
5 Florida 430 271 63.0 3,397 7.9 80 31 6 105.7 14-69
6 Ohio State 476 295 62.0 4,130 8.7 80 31 7 105.5 34-195
7 Georgia 419 275 65.6 3,425 8.2 71 28 8 105.2 20-103
8 Colorado 402 258 64.2 3,152 7.8 80 24 6 101.9 21-123
9 USC 442 275 62.2 3,857 8.7 73 22 6 101.2 33-161
10 Washington 455 293 64.4 3,447 7.6 72 25 5 101.0 18-117
11 UCLA 466 285 61.2 3,730 8.0 73 32 10 100.3 25-116
12 Penn State 405 253 62.5 3,078 7.6 55 24 8 97.3 17-105
13 Notre Dame 381 210 55.1 3,262 8.6 78 24 7 97.0 29-198
14 Florida State 452 252 55.8 3,828 8.5 81 29 10 96.0 23-147
15 Oregon 442 267 60.4 3,213 7.3 77 25 6 95.9 23-96
16 Arkansas 386 243 63.0 2,898 7.5 73 23 10 94.9 15-77
17 Michigan 494 304 61.5 3,630 7.3 53 15 4 90.7 17-99
18 LSU 392 235 59.9 2,853 7.3 50 16 9 86.4 21-128
Back to top
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Georgia 441 264 59.9 3,011 6.8 64 21 11 85.9 19-93
2 Penn State 411 241 58.6 3,237 7.9 53 17 11 86.4 15-79
3 Clemson 498 273 54.8 3,622 7.3 66 27 8 89.4 12-47
4 Colorado 438 244 55.7 3,359 7.7 81 24 7 92.1 28-166
5 Texas 409 241 58.9 3,217 7.9 80 24 9 94.4 22-124
6 LSU 446 270 60.5 3,366 7.5 53 23 7 94.6 20-129
7 Washington 413 262 63.4 3,313 8.0 70 18 7 95.8 27-157
8 Arkansas 415 251 60.5 3,537 8.5 76 20 6 98.0 19-92
9 Tennessee 440 273 62.0 3,592 8.2 72 27 10 98.8 19-105
10 Florida 456 284 62.3 3,609 7.9 62 25 6 99.8 12-78
11 USC 474 300 63.3 3,865 8.2 63 29 6 103.9 15-77
12 Florida State 434 270 62.2 3,716 8.6 80 28 7 104.4 26-147
13 Michigan 363 233 64.2 2,937 8.1 73 23 5 104.7 18-94
14 Ohio State 446 271 60.8 3,508 7.9 80 30 3 105.1 30-149
15 Oklahoma 464 292 62.9 4,040 8.7 77 34 9 107.1 21-144
16 UCLA 401 276 68.8 4,044 10.1 80 31 8 118.9 36-216
17 Oregon 413 284 68.8 3,695 8.9 71 40 5 123.9 32-151
18 Notre Dame 396 259 65.4 3,982 10.1 74 35 2 125.8 23-145
Back to top
Team Att Yds Avg Lg TD
1 LSU 382 1,925 5.0 65 26
2 Colorado 315 1,826 5.8 49 21
3 Arkansas 315 1,778 5.6 66 15
4 Penn State 314 1,733 5.5 59 16
5 Washington 315 1,711 5.4 44 22
6 Florida 290 1,683 5.8 70 20
7 Texas 308 1,674 5.4 62 23
8 Notre Dame 330 1,646 5.0 28 18
9 Tennessee 299 1,597 5.3 70 30
10 Oklahoma 268 1,565 5.8 71 20
11 USC 271 1,515 5.6 44 21
12 Oregon 263 1,371 5.2 58 10
13 Georgia 269 1,338 5.0 50 12
14 UCLA 268 1,284 4.8 37 12
15 Ohio State 251 1,279 5.1 62 16
16 Michigan 276 1,237 4.5 46 13
17 Florida State 269 1,199 4.5 32 14
18 Clemson 225 1,190 5.3 57 17
Back to top
Team Att Yds Avg Lg TD
1 LSU 247 1,068 4.3 30 21
2 Colorado 273 1,206 4.4 39 12
3 Texas 292 1,315 4.5 70 9
4 Washington 275 1,325 4.8 37 12
5 Oklahoma 302 1,409 4.7 57 19
6 UCLA 256 1,416 5.5 71 18
7 USC 281 1,422 5.1 52 20
8 Florida State 297 1,439 4.8 66 20
9 Florida 278 1,442 5.2 50 17
10 Notre Dame 265 1,502 5.7 46 25
11 Georgia 295 1,554 5.3 29 17
12 Arkansas 300 1,585 5.3 59 23
13 Clemson 307 1,735 5.7 55 16
14 Tennessee 298 1,768 5.9 65 17
15 Oregon 317 1,784 5.6 62 15
16 Ohio State 308 1,812 5.9 46 19
17 Penn State 324 1,847 5.7 62 24
18 Michigan 313 1,922 6.1 47 22
Back to top
Team Int RtYds Avg Lg TD
1 Penn State 11 121 11.0 42 0
2 Georgia 11 168 15.3 32 0
3 Tennessee 10 58 5.8 15 0
4 Oklahoma 9 95 10.6 27 0
5 Texas 9 120 13.3 65 0
6 UCLA 8 154 19.3 43 1
7 Clemson 8 89 11.1 34 1
8 Washington 7 108 15.4 34 0
9 Colorado 7 34 4.9 19 0
10 Florida State 7 95 13.6 64 0
11 LSU 7 78 11.1 34 0
12 USC 6 68 11.3 21 0
13 Arkansas 6 144 24.0 60 1
14 Florida 6 74 12.3 24 0
15 Oregon 5 44 8.8 12 0
16 Michigan 5 63 12.6 24 0
17 Ohio State 3 36 12.0 26 0
18 Notre Dame 2 17 8.5 17 0
Back to top
Team Int RtYds Avg Lg TD
1 Michigan 4 24 6.0 15 0
2 Washington 5 67 13.4 19 1
3 Texas 5 51 10.2 32 0
4 Tennessee 5 62 12.4 27 0
5 USC 6 71 11.8 34 0
6 Oregon 6 85 14.2 29 0
7 Colorado 6 37 6.2 21 0
8 Florida 6 53 8.8 26 1
9 Ohio State 7 81 11.6 34 0
10 Oklahoma 7 73 10.4 19 0
11 Notre Dame 7 144 20.6 64 0
12 Clemson 8 101 12.6 60 0
13 Penn State 8 139 17.4 65 0
14 Georgia 8 103 12.9 42 0
15 LSU 9 89 9.9 25 0
16 UCLA 10 104 10.4 21 0
17 Florida State 10 188 18.8 43 1
18 Arkansas 10 94 9.4 27 0
Back to top
Team Ret FC Yds Avg Lg TD
1 UCLA 13 3 205 15.8 68 0
2 Colorado 24 6 375 15.6 63 1
3 Notre Dame 12 1 177 14.8 82 1
4 Oklahoma 23 3 337 14.7 86 1
5 Washington 17 4 239 14.1 41 0
6 Florida State 23 3 303 13.2 85 1
7 Clemson 23 2 295 12.8 39 1
8 LSU 21 4 229 10.9 48 0
9 Arkansas 14 0 143 10.2 36 0
10 Penn State 24 3 215 9.0 28 0
11 Tennessee 9 2 80 8.9 21 0
12 Ohio State 24 2 213 8.9 23 0
13 Georgia 19 4 144 7.6 26 0
14 Texas 22 3 156 7.1 22 0
15 USC 20 3 131 6.6 24 0
16 Florida 13 2 82 6.3 42 0
17 Oregon 15 1 86 5.7 10 0
18 Michigan 9 5 49 5.4 29 0
Back to top
Team Ret FC Yds Avg Lg TD
1 UCLA 11 2 63 5.7 12 0
2 USC 15 2 103 6.9 21 0
3 Arkansas 19 2 143 7.5 33 1
4 LSU 26 2 206 7.9 26 0
5 Clemson 20 2 163 8.2 28 0
6 Penn State 17 5 147 8.6 24 0
7 Texas 18 0 157 8.7 26 0
8 Oklahoma 24 1 223 9.3 24 0
9 Georgia 16 1 163 10.2 36 0
10 Florida State 17 6 176 10.4 39 0
11 Tennessee 17 5 195 11.5 34 0
12 Colorado 19 5 226 11.9 85 1
13 Ohio State 19 2 230 12.1 57 0
14 Washington 12 3 160 13.3 48 0
15 Oregon 18 3 244 13.6 59 0
16 Notre Dame 26 2 363 14.0 68 0
17 Florida 18 4 259 14.4 82 2
18 Michigan 13 4 238 18.3 86 1
Back to top
Team Ret Yds Avg Lg TD
1 Arkansas 73 1,928 26.4 101 2
2 Ohio State 77 1,953 25.4 90 1
3 Florida 78 1,905 24.4 99 1
4 Texas 61 1,451 23.8 81 0
5 Oregon 81 1,908 23.6 65 0
6 Oklahoma 70 1,626 23.2 99 1
7 Washington 60 1,381 23.0 58 0
8 Tennessee 72 1,635 22.7 61 0
9 Notre Dame 82 1,861 22.7 92 1
10 LSU 66 1,496 22.7 71 0
11 Michigan 66 1,464 22.2 55 0
12 Penn State 75 1,642 21.9 46 0
13 Florida State 71 1,547 21.8 63 0
14 UCLA 71 1,508 21.2 62 0
15 Colorado 57 1,200 21.1 43 0
16 USC 79 1,623 20.5 49 0
17 Clemson 70 1,433 20.5 54 0
18 Georgia 63 1,248 19.8 42 0
Back to top
Team Ret Yds Avg Lg TD
1 Oklahoma 81 1,628 20.1 83 0
2 Colorado 75 1,586 21.1 48 0
3 Oregon 64 1,356 21.2 88 1
4 Florida 74 1,608 21.7 101 1
5 Tennessee 81 1,767 21.8 81 0
6 UCLA 70 1,536 21.9 49 0
7 Arkansas 65 1,428 22.0 99 1
8 USC 71 1,560 22.0 90 1
9 Clemson 89 1,981 22.3 46 0
10 Washington 75 1,681 22.4 58 0
11 Penn State 60 1,363 22.7 99 1
12 Georgia 63 1,432 22.7 71 0
13 LSU 66 1,570 23.8 88 0
14 Texas 75 1,805 24.1 53 0
15 Florida State 68 1,644 24.2 90 0
16 Michigan 59 1,446 24.5 60 0
17 Ohio State 73 1,808 24.8 92 1
18 Notre Dame 63 1,610 25.6 64 0
Back to top
Team Fumbles Fum Lost
1 Michigan 14 8
2 Florida State 14 8
3 Ohio State 13 6
4 Oklahoma 13 6
5 Clemson 13 3
6 UCLA 12 4
7 Oregon 12 8
8 Colorado 11 8
9 Arkansas 10 5
10 Washington 8 3
11 Texas 8 4
12 USC 7 3
13 Notre Dame 6 1
14 Penn State 6 1
15 Florida 6 1
16 LSU 6 2
17 Georgia 6 3
18 Tennessee 4 2
Back to top
Team Fumbles Fum Lost
1 Penn State 3 2
2 Michigan 7 4
3 Notre Dame 7 4
4 Arkansas 7 1
5 Georgia 7 5
6 Clemson 8 5
7 Texas 8 4
8 Tennessee 8 5
9 LSU 8 1
10 USC 9 4
11 Oklahoma 9 3
12 UCLA 10 6
13 Colorado 11 6
14 Florida State 11 2
15 Ohio State 12 8
16 Washington 14 5
17 Florida 14 4
18 Oregon 16 7
Back to top
Team Rec TD
1 Clemson 15 0
2 UCLA 14 1
3 Ohio State 14 3
4 Oregon 11 0
5 Washington 10 0
6 Michigan 10 0
7 Colorado 9 1
8 Oklahoma 9 0
9 Notre Dame 9 0
10 Florida 9 0
11 USC 8 0
12 Florida State 8 0
13 Texas 8 1
14 Georgia 8 1
15 Penn State 7 1
16 Tennessee 7 0
17 Arkansas 6 0
18 LSU 5 0
Back to top
Team Rec TD
1 Penn State 2 0
2 Notre Dame 4 0
3 Tennessee 5 1
4 Georgia 5 0
5 Clemson 6 0
6 USC 8 0
7 UCLA 8 0
8 Texas 8 1
9 LSU 9 0
10 Ohio State 10 0
11 Michigan 11 0
12 Arkansas 11 0
13 Florida 11 0
14 Washington 12 1
15 Oklahoma 12 2
16 Colorado 13 1
17 Oregon 16 1
18 Florida State 16 1
Back to top
Team Sacks Safeties
1 UCLA 36 1
2 Oregon 32 1
3 Ohio State 30 0
4 Colorado 28 0
5 Washington 27 0
6 Florida State 26 2
7 Notre Dame 23 0
8 Texas 22 0
9 Oklahoma 21 0
10 LSU 20 0
11 Arkansas 19 0
12 Tennessee 19 2
13 Georgia 19 1
14 Michigan 18 1
15 USC 15 0
16 Penn State 15 1
17 Clemson 12 0
18 Florida 12 1
Back to top
Team Sacks Safeties
1 Florida 14 1
2 Arkansas 15 1
3 Michigan 17 0
4 Penn State 17 1
5 Texas 17 0
6 Washington 18 2
7 Tennessee 18 0
8 Oklahoma 19 0
9 Georgia 20 3
10 Colorado 21 0
11 LSU 21 0
12 Oregon 23 0
13 Florida State 23 1
14 UCLA 25 0
15 Notre Dame 29 0
16 Clemson 30 1
17 USC 33 0
18 Ohio State 34 0
Back to top
Team Tackles
1 Oklahoma 672
2 Oregon 668
3 Clemson 664
4 Ohio State 659
5 Tennessee 648
6 Florida State 644
7 USC 640
8 Washington 630
9 Florida 630
10 Arkansas 626
11 Penn State 624
12 Georgia 624
13 Texas 621
14 Colorado 614
15 UCLA 609
16 Michigan 600
17 LSU 596
18 Notre Dame 580
Back to top
Team Tackles
1 Tennessee 595
2 Florida State 599
3 Texas 606
4 Clemson 608
5 Georgia 620
6 Florida 622
7 Notre Dame 625
8 Arkansas 625
9 Oregon 626
10 Oklahoma 627
11 UCLA 631
12 Ohio State 636
13 Colorado 636
14 USC 643
15 Penn State 649
16 Michigan 652
17 Washington 666
18 LSU 683
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Oklahoma 37 1,732 46.8 63 6 0 24 223 37.5
2 UCLA 28 1,267 45.3 63 9 0 11 63 36.6
3 Clemson 40 1,799 45.0 67 10 0 20 163 35.9
4 Tennessee 32 1,409 44.0 61 8 0 17 195 32.9
5 Colorado 36 1,564 43.4 61 6 0 19 226 33.8
6 Penn State 43 1,857 43.2 66 11 0 17 147 34.7
7 Michigan 34 1,449 42.6 58 11 0 13 238 29.1
8 Oregon 43 1,801 41.9 63 16 0 18 244 28.8
9 Georgia 35 1,456 41.6 64 12 0 16 163 30.1
10 Florida State 48 1,972 41.1 60 13 2 17 176 32.0
11 Notre Dame 48 1,970 41.0 62 17 0 26 363 26.4
12 Washington 29 1,184 40.8 62 11 0 12 160 27.7
13 Texas 33 1,344 40.7 60 9 0 18 157 30.5
14 Ohio State 40 1,589 39.7 61 12 0 19 230 28.0
15 Arkansas 36 1,401 38.9 65 9 3 19 143 29.9
16 LSU 44 1,691 38.4 56 9 6 26 206 29.7
17 USC 32 1,227 38.3 54 9 1 15 103 29.5
18 Florida 35 1,270 36.3 60 7 5 18 259 24.9
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Michigan 36 1,273 35.4 54 18 1 9 49 24.0
2 Colorado 49 1,881 38.4 62 15 2 24 375 24.6
3 Tennessee 25 984 39.4 60 6 2 9 80 31.4
4 UCLA 33 1,312 39.8 57 14 0 13 205 25.1
5 Arkansas 32 1,280 40.0 58 10 0 14 143 29.3
6 Florida State 53 2,148 40.5 67 16 2 23 303 28.8
7 Clemson 45 1,843 41.0 64 13 2 23 295 28.6
8 Notre Dame 32 1,311 41.0 61 12 0 12 177 27.9
9 Texas 45 1,846 41.0 66 7 5 22 156 34.4
10 Florida 32 1,314 41.1 63 9 0 13 82 32.9
11 Ohio State 42 1,764 42.0 62 7 2 24 213 33.6
12 LSU 44 1,877 42.7 65 8 1 21 229 33.8
13 Oklahoma 40 1,708 42.7 57 11 0 23 337 28.8
14 Oregon 28 1,231 44.0 61 10 0 15 86 33.8
15 Washington 40 1,774 44.4 65 13 0 17 239 31.9
16 Penn State 34 1,532 45.1 62 5 0 24 215 35.8
17 USC 31 1,401 45.2 63 7 0 20 131 36.5
18 Georgia 32 1,503 47.0 57 4 0 19 144 40.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Florida 47 47 100.0 2 5 40.0
2 Colorado 45 45 100.0 0 2 0.0
3 Arkansas 40 40 100.0 1 1 100.0
4 Georgia 39 39 100.0 2 2 100.0
5 Michigan 25 25 100.0 0 3 0.0
6 Notre Dame 25 25 100.0 9 19 47.4
7 Tennessee 54 55 98.2 0 0 0.0
8 Ohio State 50 51 98.0 0 0 0.0
9 Florida State 43 44 97.7 0 0 0.0
10 LSU 39 40 97.5 1 1 100.0
11 Washington 44 46 95.7 1 1 100.0
12 UCLA 44 46 95.7 0 0 0.0
13 Texas 44 46 95.7 2 4 50.0
14 Clemson 56 59 94.9 1 1 100.0
15 USC 36 38 94.7 3 5 60.0
16 Penn State 36 38 94.7 0 3 0.0
17 Oklahoma 47 51 92.2 5 5 100.0
18 Oregon 19 23 82.6 6 12 50.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 UCLA 35 41 85.4 4 8 50.0
2 Arkansas 36 40 90.0 4 5 80.0
3 Texas 27 29 93.1 2 5 40.0
4 Georgia 34 36 94.4 1 2 50.0
5 USC 43 45 95.6 3 5 60.0
6 Oklahoma 47 49 95.9 2 6 33.3
7 Washington 25 26 96.2 3 5 60.0
8 Notre Dame 57 59 96.6 1 1 100.0
9 Tennessee 38 39 97.4 1 5 20.0
10 Penn State 40 41 97.6 0 1 0.0
11 Michigan 42 43 97.7 2 3 66.7
12 Oregon 55 56 98.2 1 1 100.0
13 Colorado 35 35 100.0 2 3 66.7
14 Clemson 42 42 100.0 1 1 100.0
15 Florida State 43 43 100.0 4 7 57.1
16 Florida 43 43 100.0 1 3 33.3
17 LSU 44 44 100.0 0 0 0.0
18 Ohio State 47 47 100.0 1 3 33.3
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Colorado 17/18 94.4 48 - 5/5 6/7 6/6 -
2 Florida State 13/14 92.9 50 - 5/5 4/4 3/3 1/2
3 Oklahoma 13/15 86.7 52 1/1 5/5 2/2 4/5 1/2
4 Michigan 20/24 83.3 49 1/2 7/7 7/9 5/6 -
5 Tennessee 12/15 80.0 50 - 3/3 4/4 4/6 1/2
6 LSU 12/15 80.0 48 1/1 2/2 5/6 4/6 -
7 Washington 17/22 77.3 51 1/1 7/7 5/7 2/4 2/3
8 USC 20/26 76.9 48 - 9/10 5/8 6/8 -
9 Florida 13/17 76.5 45 - 8/9 4/4 1/3 0/1
10 Arkansas 12/16 75.0 46 1/1 6/6 3/3 2/6 -
11 UCLA 14/19 73.7 52 - 5/5 2/2 6/10 1/2
12 Texas 14/19 73.7 49 1/1 6/8 2/4 5/6 -
13 Oregon 16/23 69.6 40 - 9/9 6/8 1/4 0/2
14 Ohio State 13/19 68.4 50 - 6/10 4/4 2/3 1/2
15 Clemson 17/26 65.4 48 1/1 4/6 9/10 3/6 0/3
16 Penn State 12/19 63.2 47 - 4/8 4/4 4/6 0/1
17 Georgia 10/16 62.5 50 - 3/3 5/5 0/4 2/4
18 Notre Dame 9/15 60.0 51 - 2/3 5/5 1/5 1/2
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Michigan 9/15 60.0 52 1/1 3/3 1/2 1/3 3/6
2 Oklahoma 10/16 62.5 47 - 5/7 2/2 3/7 -
3 Clemson 16/25 64.0 50 - 5/7 6/7 4/9 1/2
4 Colorado 15/22 68.2 50 - 7/8 3/3 4/7 1/4
5 Florida State 11/16 68.8 45 - 4/4 4/5 3/5 0/2
6 Arkansas 18/26 69.2 51 1/1 6/9 9/10 1/4 1/2
7 Ohio State 15/21 71.4 49 - 4/4 5/9 6/8 -
8 Tennessee 18/25 72.0 50 1/1 9/10 4/6 2/5 2/3
9 Washington 16/22 72.7 52 - 5/7 5/5 5/9 1/1
10 UCLA 11/15 73.3 44 - 6/8 2/2 3/5 -
11 Oregon 12/16 75.0 47 1/1 4/4 5/6 2/4 0/1
12 Georgia 13/16 81.3 48 - 6/7 4/5 3/4 -
13 LSU 9/11 81.8 46 - 3/4 4/4 2/2 0/1
14 Notre Dame 10/12 83.3 47 - 2/2 4/5 4/5 -
15 Texas 15/18 83.3 42 - 8/8 6/6 1/3 0/1
16 USC 17/20 85.0 48 2/2 6/6 3/3 6/8 0/1
17 Florida 19/22 86.4 48 1/2 5/5 8/9 5/5 0/1
18 Penn State 20/20 100.0 50 - 8/8 7/7 4/4 1/1
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 Washington 300 108 186 6 85/152 55.9 [2] 8/10 80.0 [3]
2 Ohio State 294 87 198 9 60/136 44.1 [17] 5/12 41.7 [16]
3 Oklahoma 293 91 195 7 78/144 54.2 [6] 3/7 42.9 [15]
4 USC 290 103 182 5 76/139 54.7 [5] 2/6 33.3 [17]
5 UCLA 287 91 191 5 74/145 51.0 [11] 13/21 61.9 [7]
6 Texas 287 107 175 5 73/131 55.7 [3] 2/4 50.0 [12]
7 Clemson 286 67 216 3 74/142 52.1 [8] 2/4 50.0 [10]
8 Notre Dame 283 118 158 7 79/155 51.0 [12] 6/10 60.0 [9]
9 Tennessee 282 97 179 6 73/127 57.5 [1] 4/8 50.0 [13]
10 Florida 281 109 162 10 69/134 51.5 [10] 7/10 70.0 [5]
11 Oregon 278 101 172 5 55/139 39.6 [18] 13/16 81.3 [2]
12 Colorado 278 118 153 7 77/146 52.7 [7] 8/10 80.0 [4]
13 Michigan 278 83 189 6 73/154 47.4 [13] 9/21 42.9 [14]
14 Penn State 278 101 172 5 63/135 46.7 [15] 3/6 50.0 [11]
15 LSU 273 116 150 7 72/153 47.1 [14] 10/15 66.7 [6]
16 Georgia 272 77 189 6 79/143 55.2 [4] 5/6 83.3 [1]
17 Arkansas 271 104 162 5 67/130 51.5 [9] 0/5 0.0 [18]
18 Florida State 259 72 179 8 71/157 45.2 [16] 8/13 61.5 [8]
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 Colorado 248 89 156 3 76/161 47.2 [3] 7/10 70.0 [15]
2 Texas 252 81 160 11 79/156 50.6 [8] 7/12 58.3 [8]
3 LSU 254 67 183 4 67/139 48.2 [5] 2/11 18.2 [1]
4 Washington 263 94 162 7 65/143 45.5 [2] 9/15 60.0 [9]
5 Florida State 269 87 180 2 74/154 48.1 [4] 6/9 66.7 [14]
6 Michigan 273 119 150 4 65/123 52.8 [14] 4/6 66.7 [13]
7 Ohio State 281 106 169 6 79/157 50.3 [7] 6/13 46.2 [4]
8 Arkansas 282 102 174 6 72/141 51.1 [10] 6/7 85.7 [17]
9 UCLA 283 87 189 7 59/120 49.2 [6] 8/12 66.7 [12]
10 Florida 283 96 184 3 76/142 53.5 [15] 5/8 62.5 [10]
11 Georgia 285 109 172 4 76/140 54.3 [17] 5/8 62.5 [11]
12 Clemson 286 98 182 6 69/162 42.6 [1] 5/12 41.7 [2]
13 Penn State 287 107 169 11 75/147 51.0 [9] 3/6 50.0 [6]
14 Notre Dame 294 94 192 8 60/115 52.2 [12] 4/8 50.0 [5]
15 Tennessee 300 108 184 8 76/140 54.3 [16] 6/11 54.5 [7]
16 USC 309 99 202 8 70/136 51.5 [11] 13/15 86.7 [18]
17 Oklahoma 310 97 205 8 75/143 52.4 [13] 6/14 42.9 [3]
18 Oregon 311 110 195 6 85/143 59.4 [18] 6/7 85.7 [16]
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Clemson 17 42 2 61 1 56 17 0 475
2 Oklahoma 20 34 2 56 5 47 13 0 432
3 Tennessee 30 25 0 55 0 54 12 2 424
4 Florida 20 31 1 52 2 47 13 1 404
5 Ohio State 16 31 4 51 0 50 13 0 395
6 Texas 23 26 1 50 2 44 14 0 390
7 Washington 22 25 0 47 1 44 17 0 379
8 Colorado 21 24 2 47 0 45 17 0 378
9 UCLA 12 32 2 46 0 44 14 1 364
10 USC 21 22 0 43 3 36 20 0 360
11 Florida State 14 29 1 44 0 43 13 2 350
12 Notre Dame 18 24 2 44 9 25 9 0 334
13 LSU 26 16 0 42 1 39 12 0 329
14 Arkansas 15 23 3 41 1 40 12 0 324
15 Georgia 12 28 1 41 2 39 10 1 321
16 Penn State 16 24 1 41 0 36 12 1 320
17 Oregon 10 25 0 35 6 19 16 1 291
18 Michigan 13 15 0 28 0 25 20 1 255
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Washington 12 18 2 32 3 25 16 2 275
2 Texas 9 24 1 34 2 27 15 0 280
3 Georgia 17 21 0 38 1 34 13 3 309
4 Colorado 12 24 2 38 2 35 15 0 312
5 LSU 21 23 0 44 0 44 9 0 335
6 Michigan 22 23 1 46 2 42 9 0 349
7 Clemson 16 27 0 43 1 42 16 1 352
8 Penn State 24 17 1 42 0 40 20 1 354
9 Tennessee 17 27 1 45 1 38 18 0 364
10 UCLA 18 31 0 49 4 35 11 0 370
11 Arkansas 23 20 2 45 4 36 18 1 370
12 Florida 17 25 4 46 1 43 19 1 380
13 Florida State 20 28 2 50 4 43 11 1 386
14 Ohio State 19 30 1 50 1 47 15 0 394
15 USC 20 29 1 50 3 43 17 0 400
16 Oklahoma 19 34 2 55 2 47 10 0 411
17 Oregon 15 40 2 57 1 55 12 0 435
18 Notre Dame 25 35 0 60 1 57 10 0 449
Back to top
Team Rushing Passing Total
1 Clemson 1,190 [18] 4,459 [1] 5,649
2 Tennessee 1,597 [9] 3,659 [5] 5,256
3 Ohio State 1,279 [15] 3,935 [2] 5,214
4 Texas 1,674 [7] 3,539 [8] 5,213
5 USC 1,515 [11] 3,696 [3] 5,211
6 Oklahoma 1,565 [10] 3,634 [6] 5,199
7 Washington 1,711 [5] 3,330 [10] 5,041
8 Florida 1,683 [6] 3,328 [11] 5,011
9 UCLA 1,284 [14] 3,614 [7] 4,898
10 Florida State 1,199 [17] 3,681 [4] 4,880
11 Colorado 1,826 [2] 3,029 [15] 4,855
12 Michigan 1,237 [16] 3,531 [9] 4,768
13 Notre Dame 1,646 [8] 3,064 [14] 4,710
14 Penn State 1,733 [4] 2,973 [16] 4,706
15 Georgia 1,338 [13] 3,322 [12] 4,660
16 LSU 1,925 [1] 2,725 [18] 4,650
17 Arkansas 1,778 [3] 2,821 [17] 4,599
18 Oregon 1,371 [12] 3,117 [13] 4,488
Back to top
Team Rushing Passing Total
1 LSU 1,068 [1] 3,237 [7] 4,305
2 Colorado 1,206 [2] 3,193 [6] 4,399
3 Texas 1,315 [3] 3,093 [3] 4,408
4 Georgia 1,554 [11] 2,918 [2] 4,472
5 Washington 1,325 [4] 3,156 [4] 4,481
6 Michigan 1,922 [18] 2,843 [1] 4,765
7 Florida 1,442 [9] 3,531 [11] 4,973
8 Penn State 1,847 [17] 3,158 [5] 5,005
9 Florida State 1,439 [8] 3,569 [13] 5,008
10 Arkansas 1,585 [12] 3,445 [9] 5,030
11 Ohio State 1,812 [16] 3,359 [8] 5,171
12 USC 1,422 [7] 3,788 [15] 5,210
13 UCLA 1,416 [6] 3,828 [16] 5,244
14 Tennessee 1,768 [14] 3,487 [10] 5,255
15 Oklahoma 1,409 [5] 3,896 [18] 5,305
16 Clemson 1,735 [13] 3,575 [14] 5,310
17 Oregon 1,784 [15] 3,544 [12] 5,328
18 Notre Dame 1,502 [10] 3,837 [17] 5,339
Back to top
Takeaways Giveaways
Team Int Fum Tot Int Fum Tot Net
1 Tennessee 10 5 15 5 2 7 8
2 Georgia 11 5 16 8 3 11 5
3 Washington 7 5 12 5 3 8 4
4 Penn State 11 2 13 8 1 9 4
5 Texas 9 4 13 5 4 9 4
6 Florida 6 4 10 6 1 7 3
7 Clemson 8 5 13 8 3 11 2
8 USC 6 4 10 6 3 9 1
9 UCLA 8 6 14 10 4 14 0
10 Colorado 7 6 13 6 8 14 -1
11 Oklahoma 9 3 12 7 6 13 -1
12 Oregon 5 7 12 6 8 14 -2
13 Ohio State 3 8 11 7 6 13 -2
14 Notre Dame 2 4 6 7 1 8 -2
15 Michigan 5 4 9 4 8 12 -3
16 LSU 7 1 8 9 2 11 -3
17 Arkansas 6 1 7 10 5 15 -8
18 Florida State 7 2 9 10 8 18 -9
Back to top
Team Pen Yards
1 Notre Dame 26 155
2 Oklahoma 23 193
3 Georgia 23 168
