PCFL
Season Stats
2025 Season
September 7, 2025
Week Week 1
Team Team Opponent Individual
Passing Passing Passing
Rushing Rushing Rushing
Receiving
Interceptions Interceptions Interceptions
Punt Returns Punt Returns Punt Returns
Kickoff Returns Kickoff Returns Kickoff Returns
Fumbles Fumbles Fumbles
Fumble Recoveries Fumble Recoveries Fumble Recoveries
Sacks Sacks Sacks
Tackles Tackles Tackles
Punting Punting Punting
Extra Points Extra Points Extra Points
Field Goals Field Goals Field Goals
First Downs First Downs
Scoring Scoring Scoring - Offense
Scoring - Defense
Quarter Scores Quarter Scores
Total Yards Total Yards All-Purpose Yards
Takeaways/Giveaways
Penalties Penalties
Time of Possession
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Tennessee 21 17 81.0 214 10.2 54 2 0 140.9 1-6
2 Texas 39 26 66.7 341 8.7 37 5 0 133.7 2-8
3 Notre Dame 34 20 58.8 348 10.2 80 4 0 133.0 2-11
4 Oklahoma 48 37 77.1 404 8.4 46 4 0 129.2 4-16
5 UCLA 47 28 59.6 392 8.3 38 5 0 121.9 1-4
6 Miami 32 21 65.6 223 7.0 23 3 0 117.1 2-7
7 Penn State 34 20 58.8 293 8.6 49 3 0 116.4 2-18
8 Colorado 40 22 55.0 349 8.7 78 3 0 109.3 1-5
9 Washington 34 23 67.6 268 7.9 36 2 1 98.7 2-11
10 Georgia 36 22 61.1 250 6.9 23 3 1 98.1 3-22
11 Ohio State 39 20 51.3 312 8.0 45 2 0 95.2 1-4
12 USC 30 19 63.3 251 8.4 42 1 1 86.9 1-9
13 Arkansas 40 22 55.0 330 8.3 79 3 2 86.5 1-4
14 Oregon 38 20 52.6 243 6.4 47 1 0 81.4 3-17
15 LSU 38 19 50.0 256 6.7 51 1 0 80.6 1-4
16 Michigan 35 19 54.3 215 6.1 39 1 1 70.5 2-13
17 Clemson 43 24 55.8 225 5.2 17 0 2 51.0 3-13
18 Florida State 33 6 18.2 45 1.4 16 1 2 0.0 4-26
Back to top
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Texas 33 6 18.2 45 1.4 16 1 2 0.0 4-26
2 Georgia 43 24 55.8 225 5.2 17 0 2 51.0 3-13
3 Ohio State 35 19 54.3 215 6.1 39 1 1 70.5 2-13
4 Tennessee 38 19 50.0 256 6.7 51 1 0 80.6 1-4
5 Penn State 38 20 52.6 243 6.4 47 1 0 81.4 3-17
6 Miami 40 22 55.0 330 8.3 79 3 2 86.5 1-4
7 Washington 30 19 63.3 251 8.4 42 1 1 86.9 1-9
8 Michigan 39 20 51.3 312 8.0 45 2 0 95.2 1-4
9 Clemson 36 22 61.1 250 6.9 23 3 1 98.1 3-22
10 USC 34 23 67.6 268 7.9 36 2 1 98.7 2-11
11 Oklahoma 40 22 55.0 349 8.7 78 3 0 109.3 1-5
12 Oregon 34 20 58.8 293 8.6 49 3 0 116.4 2-18
13 Arkansas 32 21 65.6 223 7.0 23 3 0 117.1 2-7
14 Notre Dame 47 28 59.6 392 8.3 38 5 0 121.9 1-4
15 Colorado 48 37 77.1 404 8.4 46 4 0 129.2 4-16
16 UCLA 34 20 58.8 348 10.2 80 4 0 133.0 2-11
17 Florida State 39 26 66.7 341 8.7 37 5 0 133.7 2-8
18 LSU 21 17 81.0 214 10.2 54 2 0 140.9 1-6
Back to top
Team Att Yds Avg Lg TD
1 Texas 38 210 5.5 20 5
2 Oregon 30 197 6.6 26 3
3 Washington 25 196 7.8 41 3
4 Tennessee 34 191 5.6 55 2
5 UCLA 29 185 6.4 35 1
6 Ohio State 27 182 6.7 19 4
7 Miami 24 157 6.5 54 1
8 Georgia 29 156 5.4 15 1
9 Arkansas 26 141 5.4 13 0
10 LSU 26 121 4.7 14 2
11 Colorado 21 120 5.7 38 1
12 Penn State 21 100 4.8 11 1
13 USC 26 93 3.6 17 3
14 Notre Dame 19 93 4.9 35 1
15 Oklahoma 21 75 3.6 10 0
16 Michigan 25 70 2.8 25 0
17 Clemson 16 54 3.4 23 0
18 Florida State 13 19 1.5 15 0
Back to top
Team Att Yds Avg Lg TD
1 Texas 13 19 1.5 15 0
2 Georgia 16 54 3.4 23 0
3 Ohio State 25 70 2.8 25 0
4 Colorado 21 75 3.6 10 0
5 Washington 26 93 3.6 17 3
6 UCLA 19 93 4.9 35 1
7 Oregon 21 100 4.8 11 1
8 Oklahoma 21 120 5.7 38 1
9 Tennessee 26 121 4.7 14 2
10 Miami 26 141 5.4 13 0
11 Clemson 29 156 5.4 15 1
12 Arkansas 24 157 6.5 54 1
13 Michigan 27 182 6.7 19 4
14 Notre Dame 29 185 6.4 35 1
15 LSU 34 191 5.6 55 2
16 USC 25 196 7.8 41 3
17 Penn State 30 197 6.6 26 3
18 Florida State 38 210 5.5 20 5
Back to top
Team Int RtYds Avg Lg TD
1 Texas 2 61 30.5 38 0
2 Miami 2 28 14.0 19 0
3 Georgia 2 54 27.0 31 1
4 Washington 1 6 6.0 6 0
5 USC 1 74 74.0 74 0
6 Ohio State 1 22 22.0 22 0
7 Clemson 1 13 13.0 13 0
Back to top
Team Int RtYds Avg Lg TD
1 Washington 1 74 74.0 74 0
2 USC 1 6 6.0 6 0
3 Michigan 1 22 22.0 22 0
4 Georgia 1 13 13.0 13 0
5 Clemson 2 54 27.0 31 1
6 Florida State 2 61 30.5 38 0
7 Arkansas 2 28 14.0 19 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Arkansas 1 0 18 18.0 18 0
2 Ohio State 4 3 60 15.0 32 0
3 Texas 3 2 30 10.0 20 0
4 Florida State 4 0 35 8.8 14 0
5 Notre Dame 1 0 8 8.0 8 0
6 Oregon 1 0 6 6.0 6 0
7 Oklahoma 1 0 6 6.0 6 0
8 Tennessee 2 1 12 6.0 7 0
9 Colorado 1 0 5 5.0 5 0
10 Clemson 1 1 5 5.0 5 0
11 Penn State 3 1 15 5.0 7 0
12 Michigan 2 1 8 4.0 6 0
13 LSU 1 0 4 4.0 4 0
14 Miami 1 0 3 3.0 3 0
15 Washington 1 1 1 1.0 1 0
16 UCLA 0 1 0 0.0 0 0
17 Georgia 0 1 0 0.0 0 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Notre Dame 0 1 0 0.0 0 0
2 Clemson 0 1 0 0.0 0 0
3 USC 1 1 1 1.0 1 0
4 Arkansas 1 0 3 3.0 3 0
5 Ohio State 2 1 8 4.0 6 0
6 Tennessee 1 0 4 4.0 4 0
7 Oregon 3 1 15 5.0 7 0
8 Oklahoma 1 0 5 5.0 5 0
9 Georgia 1 1 5 5.0 5 0
10 Colorado 1 0 6 6.0 6 0
11 Penn State 1 0 6 6.0 6 0
12 LSU 2 1 12 6.0 7 0
13 UCLA 1 0 8 8.0 8 0
14 Texas 4 0 35 8.8 14 0
15 Florida State 3 2 30 10.0 20 0
16 Michigan 4 3 60 15.0 32 0
17 Miami 1 0 18 18.0 18 0
Back to top
Team Ret Yds Avg Lg TD
1 Washington 5 177 35.4 102 1
2 Oklahoma 6 185 30.8 46 0
3 Florida State 11 286 26.0 54 0
4 Texas 2 52 26.0 32 0
5 Penn State 6 154 25.7 43 0
6 Notre Dame 6 145 24.2 34 0
7 UCLA 7 169 24.1 46 0
8 LSU 5 107 21.4 30 0
9 Arkansas 7 149 21.3 32 0
10 Miami 7 145 20.7 26 0
11 USC 6 124 20.7 44 0
12 Oregon 6 110 18.3 30 0
13 Georgia 3 52 17.3 28 0
14 Michigan 7 110 15.7 30 0
15 Colorado 6 94 15.7 23 0
16 Tennessee 5 70 14.0 44 0
17 Clemson 6 83 13.8 26 0
18 Ohio State 2 25 12.5 23 0
Back to top
Team Ret Yds Avg Lg TD
1 Michigan 2 25 12.5 23 0
2 Georgia 6 83 13.8 26 0
3 LSU 5 70 14.0 44 0
4 Oklahoma 6 94 15.7 23 0
5 Ohio State 7 110 15.7 30 0
6 Clemson 3 52 17.3 28 0
7 Penn State 6 110 18.3 30 0
8 Washington 6 124 20.7 44 0
9 Arkansas 7 145 20.7 26 0
10 Miami 7 149 21.3 32 0
11 Tennessee 5 107 21.4 30 0
12 Notre Dame 7 169 24.1 46 0
13 UCLA 6 145 24.2 34 0
14 Oregon 6 154 25.7 43 0
15 Florida State 2 52 26.0 32 0
16 Texas 11 286 26.0 54 0
17 Colorado 6 185 30.8 46 0
18 USC 5 177 35.4 102 1
Back to top
Team Fumbles Fum Lost
1 USC 2 2
2 UCLA 1 1
3 Colorado 1 0
4 Michigan 1 1
5 Florida State 1 1
6 Penn State 1 1
7 Texas 1 0
8 Arkansas 1 1
9 Washington 0 0
10 Oregon 0 0
11 Ohio State 0 0
12 Oklahoma 0 0
13 Notre Dame 0 0
14 Clemson 0 0
15 Miami 0 0
16 Tennessee 0 0
17 LSU 0 0
18 Georgia 0 0
Back to top
Team Fumbles Fum Lost
1 USC 0 0
2 UCLA 0 0
3 Colorado 0 0
4 Michigan 0 0
5 Clemson 0 0
6 Penn State 0 0
7 Arkansas 0 0
8 Tennessee 0 0
9 LSU 0 0
10 Georgia 0 0
11 Oregon 1 1
12 Ohio State 1 1
13 Oklahoma 1 0
14 Notre Dame 1 1
15 Florida State 1 0
16 Texas 1 1
17 Miami 1 1
18 Washington 2 2
Back to top
Team Rec TD
1 Washington 2 0
2 Texas 2 0
3 Oregon 1 0
4 Ohio State 1 0
5 Colorado 1 1
6 Notre Dame 1 0
7 Miami 1 0
Back to top
Team Rec TD
1 UCLA 1 0
2 Michigan 1 0
3 Oklahoma 1 1
4 Penn State 1 0
5 Arkansas 1 0
6 USC 2 0
7 Florida State 2 0
Back to top
Team Sacks Safeties
1 Colorado 4 0
2 Texas 4 0
3 Clemson 3 0
4 Penn State 3 0
5 Georgia 3 0
6 USC 2 0
7 UCLA 2 0
8 Oregon 2 0
9 Ohio State 2 0
10 Florida State 2 0
11 Arkansas 2 0
12 Washington 1 0
13 Michigan 1 0
14 Oklahoma 1 0
15 Notre Dame 1 0
16 Miami 1 0
17 Tennessee 1 0
18 LSU 1 0
Back to top
Team Sacks Safeties
1 USC 1 0
2 UCLA 1 0
3 Ohio State 1 0
4 Colorado 1 0
5 Arkansas 1 0
6 Tennessee 1 0
7 LSU 1 0
8 Washington 2 0
9 Michigan 2 0
10 Notre Dame 2 0
11 Penn State 2 0
12 Texas 2 0
13 Miami 2 0
14 Oregon 3 0
15 Clemson 3 0
16 Georgia 3 0
17 Oklahoma 4 0
18 Florida State 4 0
Back to top
Team Tackles
1 Colorado 65
2 Florida State 65
3 Notre Dame 59
4 Penn State 57
5 Arkansas 54
6 USC 53
7 Miami 53
8 LSU 53
9 Ohio State 52
10 Clemson 52
11 Michigan 50
12 Georgia 50
13 Tennessee 49
14 Oregon 48
15 Washington 47
16 Oklahoma 45
17 UCLA 44
18 Texas 36
Back to top
Team Tackles
1 Florida State 36
2 Notre Dame 44
3 Colorado 45
4 USC 47
5 Penn State 48
6 LSU 49
7 Ohio State 50
8 Clemson 50
9 Michigan 52
10 Georgia 52
11 Washington 53
12 Arkansas 53
13 Tennessee 53
14 Miami 54
15 Oregon 57
16 UCLA 59
17 Oklahoma 65
18 Texas 65
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 UCLA 1 51 51.0 51 0 0 1 8 43.0
2 Texas 4 197 49.3 51 0 0 4 35 40.5
3 Miami 3 145 48.3 54 1 0 1 18 35.7
4 Washington 1 48 48.0 48 1 0 0 0 28.0
5 Arkansas 1 48 48.0 48 0 0 1 3 45.0
6 LSU 4 186 46.5 60 1 0 2 12 38.5
7 Oregon 4 173 43.3 49 0 0 3 15 39.5
8 Clemson 3 129 43.0 51 0 0 0 0 43.0
9 Florida State 8 340 42.5 56 1 0 3 30 36.3
10 Penn State 4 168 42.0 55 1 0 1 6 35.5
11 Michigan 10 413 41.3 59 3 0 4 60 29.3
12 Ohio State 6 242 40.3 47 1 0 2 8 35.7
13 Notre Dame 3 117 39.0 48 1 0 0 0 32.3
14 Oklahoma 3 114 38.0 54 2 0 1 5 23.0
15 Tennessee 4 151 37.8 45 2 0 1 4 26.8
16 Colorado 5 187 37.4 51 2 0 1 6 28.2
17 Georgia 4 137 34.3 39 1 0 1 5 28.0
18 USC 3 53 17.7 41 0 1 1 1 17.3
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Washington 3 53 17.7 41 0 1 1 1 17.3
2 Clemson 4 137 34.3 39 1 0 1 5 28.0
3 Oklahoma 5 187 37.4 51 2 0 1 6 28.2
4 LSU 4 151 37.8 45 2 0 1 4 26.8
5 Colorado 3 114 38.0 54 2 0 1 5 23.0
6 UCLA 3 117 39.0 48 1 0 0 0 32.3
7 Michigan 6 242 40.3 47 1 0 2 8 35.7
8 Ohio State 10 413 41.3 59 3 0 4 60 29.3
9 Oregon 4 168 42.0 55 1 0 1 6 35.5
10 Texas 8 340 42.5 56 1 0 3 30 36.3
11 Georgia 3 129 43.0 51 0 0 0 0 43.0
12 Penn State 4 173 43.3 49 0 0 3 15 39.5
13 Tennessee 4 186 46.5 60 1 0 2 12 38.5
14 USC 1 48 48.0 48 1 0 0 0 28.0
15 Miami 1 48 48.0 48 0 0 1 3 45.0
16 Arkansas 3 145 48.3 54 1 0 1 18 35.7
17 Florida State 4 197 49.3 51 0 0 4 35 40.5
18 Notre Dame 1 51 51.0 51 0 0 1 8 43.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Texas 10 10 100.0 0 0 0.0
2 Washington 6 6 100.0 0 0 0.0
3 Colorado 5 5 100.0 0 0 0.0
4 Notre Dame 5 5 100.0 0 0 0.0
5 Georgia 5 5 100.0 0 0 0.0
6 Oregon 4 4 100.0 0 0 0.0
7 Oklahoma 4 4 100.0 0 0 0.0
8 Miami 4 4 100.0 0 0 0.0
9 Tennessee 4 4 100.0 0 0 0.0
10 Arkansas 3 3 100.0 0 0 0.0
11 LSU 2 2 100.0 0 1 0.0
12 USC 1 1 100.0 2 3 66.7
13 Florida State 1 1 100.0 0 0 0.0
14 UCLA 5 6 83.3 0 0 0.0
15 Ohio State 5 6 83.3 0 0 0.0
16 Penn State 3 4 75.0 0 0 0.0
17 Michigan 0 0 0.0 0 1 0.0
18 Clemson 0 0 0.0 0 0 0.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Ohio State 0 0 0.0 0 1 0.0
2 Georgia 0 0 0.0 0 0 0.0
3 Oregon 3 4 75.0 0 0 0.0
4 Michigan 5 6 83.3 0 0 0.0
5 Notre Dame 5 6 83.3 0 0 0.0
6 Washington 1 1 100.0 2 3 66.7
7 Texas 1 1 100.0 0 0 0.0
8 Tennessee 2 2 100.0 0 1 0.0
9 Miami 3 3 100.0 0 0 0.0
10 Colorado 4 4 100.0 0 0 0.0
11 Penn State 4 4 100.0 0 0 0.0
12 Arkansas 4 4 100.0 0 0 0.0
13 LSU 4 4 100.0 0 0 0.0
14 UCLA 5 5 100.0 0 0 0.0
15 Oklahoma 5 5 100.0 0 0 0.0
16 Clemson 5 5 100.0 0 0 0.0
17 USC 6 6 100.0 0 0 0.0
18 Florida State 10 10 100.0 0 0 0.0
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Notre Dame 1/1 100.0 41 - - - 1/1 -
2 Penn State 1/1 100.0 34 - - 1/1 - -
3 Texas 1/1 100.0 38 - - 1/1 - -
4 Arkansas 3/3 100.0 43 - 1/1 - 2/2 -
5 LSU 1/1 100.0 22 - 1/1 - - -
6 Oregon 2/3 66.7 32 - 1/1 1/2 - -
7 Miami 2/3 66.7 49 - 1/1 - 1/2 -
8 Ohio State 1/2 50.0 44 - - - 1/1 0/1
9 Oklahoma 1/2 50.0 33 - - 1/2 - -
10 Clemson 2/5 40.0 45 - 1/1 - 1/4 -
11 Washington 0/2 0.0 0 - - 0/1 - 0/1
12 UCLA 0/1 0.0 0 - - 0/1 - -
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 USC 0/2 0.0 0 - - 0/1 - 0/1
2 Notre Dame 0/1 0.0 0 - - 0/1 - -
3 Georgia 2/5 40.0 45 - 1/1 - 1/4 -
4 Colorado 1/2 50.0 33 - - 1/2 - -
5 Michigan 1/2 50.0 44 - - - 1/1 0/1
6 Penn State 2/3 66.7 32 - 1/1 1/2 - -
7 Arkansas 2/3 66.7 49 - 1/1 - 1/2 -
8 UCLA 1/1 100.0 41 - - - 1/1 -
9 Oregon 1/1 100.0 34 - - 1/1 - -
10 Florida State 1/1 100.0 38 - - 1/1 - -
11 Miami 3/3 100.0 43 - 1/1 - 2/2 -
12 Tennessee 1/1 100.0 22 - 1/1 - - -
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 Texas 36 12 23 1 8/13 61.5 [3] 0/0 0.0 [16]
2 UCLA 32 11 21 0 9/13 69.2 [2] 2/2 100.0 [1]
3 Oklahoma 28 3 25 0 8/14 57.1 [7] 1/1 100.0 [2]
4 Washington 27 10 16 1 9/12 75.0 [1] 0/0 0.0 [7]
5 Ohio State 27 11 16 0 4/12 33.3 [15] 0/0 0.0 [10]
6 Georgia 26 12 14 0 7/12 58.3 [6] 0/0 0.0 [18]
7 USC 25 11 13 1 6/11 54.5 [9] 0/0 0.0 [8]
8 Oregon 25 11 14 0 9/16 56.3 [8] 0/0 0.0 [9]
9 Colorado 25 7 18 0 6/11 54.5 [10] 0/0 0.0 [11]
10 Miami 24 8 15 1 2/8 25.0 [16] 0/0 0.0 [17]
11 LSU 24 8 15 1 9/15 60.0 [4] 1/1 100.0 [4]
12 Arkansas 23 9 14 0 6/13 46.2 [12] 1/2 50.0 [6]
13 Penn State 22 5 16 1 4/11 36.4 [14] 0/1 0.0 [15]
14 Notre Dame 20 5 15 0 6/11 54.5 [11] 0/0 0.0 [12]
15 Tennessee 20 8 12 0 7/12 58.3 [5] 1/1 100.0 [3]
16 Clemson 16 2 13 1 6/15 40.0 [13] 0/0 0.0 [13]
17 Michigan 13 4 9 0 1/14 7.1 [18] 1/2 50.0 [5]
18 Florida State 5 1 2 2 2/14 14.3 [17] 0/2 0.0 [14]
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 Texas 5 1 2 2 2/14 14.3 [2] 0/2 0.0 [10]
2 Ohio State 13 4 9 0 1/14 7.1 [1] 1/2 50.0 [13]
3 Georgia 16 2 13 1 6/15 40.0 [6] 0/0 0.0 [12]
4 UCLA 20 5 15 0 6/11 54.5 [9] 0/0 0.0 [3]
5 LSU 20 8 12 0 7/12 58.3 [14] 1/1 100.0 [18]
6 Oregon 22 5 16 1 4/11 36.4 [5] 0/1 0.0 [4]
7 Miami 23 9 14 0 6/13 46.2 [7] 1/2 50.0 [14]
8 Arkansas 24 8 15 1 2/8 25.0 [3] 0/0 0.0 [11]
9 Tennessee 24 8 15 1 9/15 60.0 [15] 1/1 100.0 [17]
10 Washington 25 11 13 1 6/11 54.5 [8] 0/0 0.0 [1]
11 Oklahoma 25 7 18 0 6/11 54.5 [10] 0/0 0.0 [6]
12 Penn State 25 11 14 0 9/16 56.3 [11] 0/0 0.0 [9]
13 Clemson 26 12 14 0 7/12 58.3 [13] 0/0 0.0 [7]
14 USC 27 10 16 1 9/12 75.0 [18] 0/0 0.0 [2]
15 Michigan 27 11 16 0 4/12 33.3 [4] 0/0 0.0 [5]
16 Colorado 28 3 25 0 8/14 57.1 [12] 1/1 100.0 [15]
17 Notre Dame 32 11 21 0 9/13 69.2 [17] 2/2 100.0 [16]
18 Florida State 36 12 23 1 8/13 61.5 [16] 0/0 0.0 [8]
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Texas 5 5 0 10 0 10 1 0 73
2 Ohio State 4 2 0 6 0 5 1 0 44
3 Washington 3 2 1 6 0 6 0 0 42
4 UCLA 1 5 0 6 0 5 0 0 41
5 Notre Dame 1 4 0 5 0 5 1 0 38
6 Colorado 1 3 1 5 0 5 0 0 35
7 Georgia 1 3 1 5 0 5 0 0 35
8 Oregon 3 1 0 4 0 4 2 0 34
9 Miami 1 3 0 4 0 4 2 0 34
10 Oklahoma 0 4 0 4 0 4 1 0 31
11 Penn State 1 3 0 4 0 3 1 0 30
12 Arkansas 0 3 0 3 0 3 3 0 30
13 USC 3 1 0 4 2 1 0 0 29
14 Tennessee 2 2 0 4 0 4 0 0 28
15 LSU 2 1 0 3 0 2 1 0 23
16 Florida State 0 1 0 1 0 1 0 0 7
17 Michigan 0 1 0 1 0 0 0 0 6
18 Clemson 0 0 0 0 0 0 2 0 6
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Ohio State 0 1 0 1 0 0 0 0 6
2 Georgia 0 0 0 0 0 0 2 0 6
3 Texas 0 1 0 1 0 1 0 0 7
4 Tennessee 2 1 0 3 0 2 1 0 23
5 LSU 2 2 0 4 0 4 0 0 28
6 Washington 3 1 0 4 2 1 0 0 29
7 Oregon 1 3 0 4 0 3 1 0 30
8 Miami 0 3 0 3 0 3 3 0 30
9 Colorado 0 4 0 4 0 4 1 0 31
10 Penn State 3 1 0 4 0 4 2 0 34
11 Arkansas 1 3 0 4 0 4 2 0 34
12 Oklahoma 1 3 1 5 0 5 0 0 35
13 Clemson 1 3 1 5 0 5 0 0 35
14 UCLA 1 4 0 5 0 5 1 0 38
15 Notre Dame 1 5 0 6 0 5 0 0 41
16 USC 3 2 1 6 0 6 0 0 42
17 Michigan 4 2 0 6 0 5 1 0 44
18 Florida State 5 5 0 10 0 10 1 0 73
Back to top
Team Rushing Passing Total
1 UCLA 185 [5] 388 [1] 573
2 Texas 210 [1] 333 [5] 543
3 Ohio State 182 [6] 308 [7] 490
4 Arkansas 141 [9] 326 [6] 467
5 Colorado 120 [11] 344 [3] 464
6 Oklahoma 75 [15] 388 [2] 463
7 Washington 196 [3] 257 [9] 453
8 Notre Dame 93 [14] 337 [4] 430
9 Oregon 197 [2] 226 [13] 423
10 Tennessee 191 [4] 208 [16] 399
11 Georgia 156 [8] 228 [12] 384
12 Penn State 100 [12] 275 [8] 375
13 Miami 157 [7] 216 [14] 373
14 LSU 121 [10] 252 [10] 373
15 USC 93 [13] 242 [11] 335
16 Michigan 70 [16] 202 [17] 272
17 Clemson 54 [17] 212 [15] 266
18 Florida State 19 [18] 19 [18] 38
Back to top
Team Rushing Passing Total
1 Texas 19 [1] 19 [1] 38
2 Georgia 54 [2] 212 [4] 266
3 Ohio State 70 [3] 202 [2] 272
4 Washington 93 [5] 242 [8] 335
5 Arkansas 157 [12] 216 [5] 373
6 Tennessee 121 [9] 252 [9] 373
7 Oregon 100 [7] 275 [11] 375
8 Clemson 156 [11] 228 [7] 384
9 LSU 191 [15] 208 [3] 399
10 Penn State 197 [17] 226 [6] 423
11 UCLA 93 [6] 337 [15] 430
12 USC 196 [16] 257 [10] 453
13 Colorado 75 [4] 388 [17] 463
14 Oklahoma 120 [8] 344 [16] 464
15 Miami 141 [10] 326 [13] 467
16 Michigan 182 [13] 308 [12] 490
17 Florida State 210 [18] 333 [14] 543
18 Notre Dame 185 [14] 388 [18] 573
Back to top
Takeaways Giveaways
Team Int Fum Tot Int Fum Tot Net
1 Texas 2 1 3 0 0 0 3
2 Miami 2 1 3 0 0 0 3
3 Washington 1 2 3 1 0 1 2
4 Ohio State 1 1 2 0 0 0 2
5 Oregon 0 1 1 0 0 0 1
6 Notre Dame 0 1 1 0 0 0 1
7 Georgia 2 0 2 1 0 1 1
8 Colorado 0 0 0 0 0 0 0
9 Oklahoma 0 0 0 0 0 0 0
10 Tennessee 0 0 0 0 0 0 0
11 LSU 0 0 0 0 0 0 0
12 UCLA 0 0 0 0 1 1 -1
13 Clemson 1 0 1 2 0 2 -1
14 Penn State 0 0 0 0 1 1 -1
15 USC 1 0 1 1 2 3 -2
16 Michigan 0 0 0 1 1 2 -2
17 Florida State 0 0 0 2 1 3 -3
18 Arkansas 0 0 0 2 1 3 -3
Back to top
Team Pen Yards
1 Florida State 5 50
2 Michigan 4 40
3 Washington 2 10
4 USC 2 15
5 Oregon 2 27
6 Texas 2 10
7 Arkansas 2 10
8 Georgia 2 29
9 Oklahoma 1 5
10 Notre Dame 1 10
11 Penn State 1 10
12 Tennessee 1 5
13 UCLA 0 0
14 Ohio State 0 0
15 Colorado 0 0
16 Clemson 0 0
17 Miami 0 0
18 LSU 0 0
Back to top
Team Pen Yards
1 Michigan 0 0
2 Oklahoma 0 0
3 Notre Dame 0 0
4 Arkansas 0 0
5 Tennessee 0 0
6 Georgia 0 0
7 UCLA 1 10
8 Oregon 1 10
9 Colorado 1 5
10 LSU 1 5
11 Washington 2 15
12 USC 2 10
13 Clemson 2 29
14 Florida State 2 10
15 Penn State 2 27
16 Miami 2 10
17 Ohio State 4 40
18 Texas 5 50
Back to top
Team Avg Time
1 Texas 39:50
2 Oklahoma 35:37
3 Oregon 33:59
4 Tennessee 32:17
5 Arkansas 32:12
6 Georgia 31:55
7 UCLA 31:46
8 Michigan 31:00
9 Washington 30:01
10 USC 29:59
11 Ohio State 29:00
12 Notre Dame 28:14
13 Clemson 28:05
14 Miami 27:48
15 LSU 27:43
16 Penn State 26:01
17 Colorado 24:23
18 Florida State 20:10
Back to top
Minimum 14 attempts
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Iamaleava, NicoTEN 3 21 17 81.0 214 10.2 54 2 0 140.9 1-6
2 Carr, CJ ND 1 33 20 60.6 348 10.5 80 4 0 136.1 2-11
3 Ewers, Quinn TEX 2 39 26 66.7 341 8.7 37 5 0 133.7 2-8
4 Arnold, JacksonOU 2 48 37 77.1 404 8.4 46 4 0 129.2 4-16
5 Martin, Justyn UCL 4 47 28 59.6 392 8.3 38 5 0 121.9 1-4
6 Lagway, D J UF 1 32 21 65.6 223 7.0 23 3 0 117.1 2-7
7 Allar, Drew PSU 3 34 20 58.8 293 8.6 49 3 0 116.4 2-18
8 Sanders, ShedeuCOL 4 40 22 55.0 349 8.7 78 3 0 109.3 1-5
9 Rogers, Will UW 4 34 23 67.6 268 7.9 36 2 1 98.7 2-11
10 Beck, Carson UGA 2 36 22 61.1 250 6.9 23 3 1 98.1 3-22
11 Howard, Will OSU 4 39 20 51.3 312 8.0 45 2 0 95.2 1-4
12 Maiava, JaydenUSC 2 30 19 63.3 251 8.4 42 1 1 86.9 1-9
13 Green, Taylen ARK 2 40 22 55.0 330 8.3 79 3 2 86.5 1-4
14 Gabriel, DilloUO 3 38 20 52.6 243 6.4 47 1 0 81.4 3-17
15 Collins, RickiLSU 3 38 19 50.0 256 6.7 51 1 0 80.6 1-4
16 Tuttle, Jack MIC 4 35 19 54.3 215 6.1 39 1 1 70.5 2-13
17 Klubnik, Cade CLE 3 43 24 55.8 225 5.2 17 0 2 51.0 3-13
18 Uiagalelei, D FSU 4 33 6 18.2 45 1.4 16 1 2 0.0 4-26
Back to top
Non Qualifiers
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
Back to top
Less than 10 attempts
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
Angeli, Steve ND 4 1 0 0.0 0 0.0 0 0 0 0.0 0-0
Back to top
Name Yr Pos Att Yds Avg Lg TD
1 Frias II, Anthony UCLA 1 FB 22 137 6.2 35 1
2 Sampson, Dylan TENN 3 HB 17 112 6.6 55 2
3 Ngata, Daniyel UW 4 HB 7 92 13.1 41 1
4 Henderson, Treveyon OSU 4 HB 15 89 5.9 15 2
5 Niblett, Ryan TEX 1 HB 11 89 8.1 20 1
